Stuttgart, 17 December 2018 - RIB Software SE (ISIN DE000A0Z2XN6) resolved today to increase the Share Buyback Program 2018 by up to 2 million additional own shares.
Stuttgart, 17 October 2018 - RIB Software SE (ISIN DE000A0Z2XN6) resolved today to buy back up to 1 million treasury shares via the stock exchange.
Stuttgart, 27 April 2016 - RIB Software AG (ISIN DE000A0Z2XN6) resolved to resume the company's share buyback programme.
Stuttgart, 05 July 2013 - RIB Software AG (ISIN DE000A0Z2XN6) resolved to expand and continue the company's share buyback programme.
Stuttgart, 22 April 2013 - RIB Software AG (ISIN DE000A0Z2XN6) resolved today to continue the share buyback programme of the company.
Stuttgart, 04 December 2012 - RIB Software AG (ISIN DE000A0Z2XN6) resolved today to buy back up to 1 million treasury shares via the stock exchange.
Month | Shares repurchased | Average price* (EUR) | Buyback volume |
Nov 2018 | 113,000 | 13,2270 | 1,494,646.10 |
Dec 2018 | 1,573,000 | 10,457 | 16,449,568.76 |
Jan 2019 | 611,000 | 11,553 | 7,059,138.74 |
Feb 2019 | 655,500 | 12,402 | 8,129,411.39 |
Mar 2019** | 47,500 | 13,227 | 628,291.50 |
Total | 3,000,000 | 11,2537 | 33,761,056.50 |
**The buyback program, beginning in November 2018, ended on 05 March 2019 with the purchase of a total of 3,000,000 shares |
Dates | Shares repurchased | Average price* (EUR) | Buyback volume |
01.11.2018 | 4,000 | 14,7825 | 59,130.00 |
02.11.2018 | - | - | - |
05.11.2018 | 6,000 | 14,6217 | 87,730.20 |
06.11.2018 | 5,000 | 14,08 | 70,400.00 |
07.11.2018 | 4,000 | 14,4075 | 57,630.00 |
08.11.2018 | 4,000 | 14,5750 | 58,300.00 |
09.11.2018 | 5,000 | 14,3480 | 71,740.00 |
12.11.2018 | 7,500 | 13,54 | 101,550.00 |
13.11.2018 | 4,500 | 12,8144 | 57,664.80 |
14.11.2018 | 5,000 | 12,50 | 62,500.00 |
15.11.2018 | 4,000 | 12,4125 | 49,650.00 |
16.11.2018 | 5,000 | 12,4705 | 62,352.50 |
19.11.2018 | 4,000 | 12,5672 | 50,268.80 |
20.11.2018 | 4,000 | 11,90 | 47,600.00 |
21.11.2018 | 3,000 | 12,3367 | 37,010.10 |
22.11.2018 | 4,000 | 12,2846 | 49,138.40 |
23.11.2018 | 4,000 | 12,2375 | 48,950.00 |
26.11.2018 | 8,000 | 12,405 | 99,240.00 |
27.11.2018 | 8,000 | 12,7438 | 101,950.40 |
28.11.2018 | 8,000 | 13,2038 | 105,630.40 |
29.11.2018 | 9,000 | 13,6056 | 122,450.40 |
30.11.2018 | 7,000 | 13,3943 | 93,760.10 |
Total November | 113,000 | 13,2270 | 1,494,646.10 |
Dates | Shares repurchased | Average price* (EUR) | Buyback volume |
03.12.2018 | 8,000 | 13,3878 | 107,102.40 |
04.12.2018 | 3,500 | 13,0171 | 45,559.85 |
05.12.2018 | 10,000 | 12,8894 | 128,894.00 |
06.12.2018 | 8,000 | 12,5280 | 100,224.00 |
07.12.2018 | 8,000 | 12,8963 | 103,170.40 |
10.12.2018 | 80,000 | 11,3279 | 906,232.00 |
11.12.2018 | 125,000 | 9,8079 | 1,225,987.50 |
12.12.2018 | 137,500 | 9,5276 | 1,310,045.00 |
13.12.2018 | 140,000 | 9,5679 | 1,339,506.00 |
14.12.2018 | 143,000 | 9,5712 | 1,368,681.60 |
17.12.2018 | 146,000 | 9,5414 | 1,393,044.40 |
18.12.2018 | 63,881 | 10,2492 | 654,729.15 |
19.12.2018 | 77,000 | 10,5653 | 813,528.10 |
20.12.2018 | 152,119 | 10,6636 | 1,622,136.17 |
21.12.2018 | 150,000 | 10,9083 | 1,636,245.00 |
27.12.2018 | 158,000 | 11,3728 | 1,796,902.40 |
28.12.2018 | 163,000 | 11,6416 | 1,897,580.80 |
Total December | 1,573,000 | 10,457 | 16,449,568.76 |
Dates | Shares repurchased | Average price* (EUR) | Buyback volume |
02.01.2019 | 1,000 | 11,25 | 11,250.00 |
03.01.2019 | 1,000 | 10,820 | 10,820.00 |
04.01.2019 | 1,000 | 10,60 | 10,600.00 |
07.01.2019 | 1,000 | 11,050 | 11,050.00 |
08.01.2019 | 1,000 | 11,2065 | 11,206.50 |
09.01.2019 | 67,594 | 11,4124 | 771,409.77 |
10.01.2019 | 66,406 | 11,2881 | 749,597.57 |
11.01.2019 | 50,000 | 11,4149 | 570,745.00 |
14.01.2019 | 52,870 | 11,2831 | 596,537.50 |
15.01.2019 | 47,130 | 11,2679 | 531,056.13 |
16.01.2019 | 50,000 | 11,4867 | 574,335.00 |
17.01.2019 | 47,000 | 11,3039 | 531,283.30 |
18.01.2019 | 39,428 | 11,7890 | 464,816.69 |
21.01.2019 | 17,291 | 11,9544 | 206,703.53 |
22.01.2019 | 65,281 | 11,8632 | 774,441.56 |
23.01.2019 | 16,530 | 11,9141 | 196,940.07 |
24.01.2019 | 2,470 | 12,00 | 29,640.00 |
25.01.2019 | - | - | - |
28.01.2019 | 6,309 | 12,00 | 75,708.00 |
29.01.2019 | 26,691 | 11,9933 | 320,113.17 |
30.01.2019 | 40,400 | 11,9724 | 483,684.96 |
31.01.2019 | 10,600 | 12,00 | 127,200.00 |
Total January | 611,000 | 11,553 | 7,059,138.74 |
Dates | Shares repurchased | Average price* (EUR) | Buyback volume |
01.02.2019 | - | - | - |
04.02.2019 | 18,509 | 12,391 | 229,345.02 |
05.02.2019 | 56,491 | 12,6002 | 711,797.90 |
06.02.2019 | 42,000 | 12,8733 | 540,678.60 |
07.02.2019 | 68,300 | 12,601 | 860,648.30 |
08.02.2019 | 64,700 | 11,7133 | 757,850.51 |
11.02.2019 | 50,801 | 12,1588 | 617,679.20 |
12.02.2019 | 63,574 | 12,0590 | 766,638.87 |
13.02.2019 | 59,625 | 12,0027 | 715,660.99 |
14.02.2019 | 76,900 | 12,7727 | 982,220.63 |
15.02.2019 | 80,100 | 12,4993 | 1,001,193.93 |
18.02.2019 | 56,500 | 12,6889 | 716,922.85 |
19.02.2019 | 18,000 | 12,7097 | 228,774.60 |
20.02.2019 | - | - | - |
21.02.2019 | - | - | - |
22.02.2019 | - | - | - |
25.02.2019 | - | - | - |
26.02.2019 | - | - | - |
27.02.2019 | - | - | - |
28.02.2019 | - | - | - |
Total February | 655,500 | 12,402 | 8,129,411.39 |
Dates | Shares repurchased | Average price* (EUR) | Buyback volume |
01.03.2019 | - | - | - |
04.03.2019 | 25,000 | 13,2549 | 331,372.50 |
05.03.2019** | 22,500 | 13,1964 | 296,919.00 |
Total March | 47,500 | 13,227 | 628,291.50 |
**The buyback program, beginning in November 2018, ended on 05 March 2019 with the purchase of a total of 3,000,000 shares |
Month | Shares repurchased | Average price* (EUR) | Buyback volume |
Apr 2016 | - | - | - |
May 2016 | 77,273 | 8,946 | 691,294.51 |
June 2016 | 456,557 | 8,461 | 3,862,970.69 |
July 2016 | 138,146 | 8,793 | 1,214,777.91 |
Aug 2016 | - | - | - |
Sep 2016 | - | - | - |
Oct 2016 | - | - | - |
Nov 2016 | - | - | - |
Dec 2016 | - | - | - |
Jan 2017 | - | - | - |
Feb 2017 | - | - | - |
Mar 2017 | - | - | - |
Apr 2017 | - | - | - |
Total | 671,976 | 8,585 | 5,769,043.11 |
Dates | Shares repurchased | Average price* (EUR) | Buyback volume |
28.04.2016 | - | - | - |
29.04.2016 | - | - | - |
Total April | - | - | - |
Dates | Shares repurchased | Average price* (EUR) | Buyback volume |
13.05.2016 | 14,812 | 8,993 | 133,208.58 |
17.05.2016 | 9,697 | 8,999 | 87,259.06 |
18.05.2016 | 11,530 | 8,992 | 103,673.80 |
19.05.2016 | 29,234 | 8,892 | 259,954.07 |
20.05.2016 | 12,000 | 8,933 | 107,199.00 |
Total May | 77,273 | 8,946 | 691,294.51 |
Dates | Shares repurchased | Average price* (EUR) | Buyback volume |
06.06.2016 | - | - | - |
07.06.2016 | 12,564 | 9,000 | 113,072.75 |
08.06.2016 | 19,842
| 9,000 | 178,578.00 |
09.06.2018 | 25,164 | 8,927 | 224,635.30 |
10.06.2016 | 26,984 | 8,626 | 232,764.32 |
13.06.2016 | 28,753 | 8,247 | 237,138.41 |
14.06.2016 | 25,671 | 8,140 | 208,954.35 |
15.06.2016 | 16,070 | 8,352 | 134,217.01 |
16.06.2016 | 30,711 | 8,266 | 253,869.71 |
17.06.2016 | 30,622 | 8,244 | 252,456.18 |
20.06.2016 | 31,830 | 8,557 | 272,360.45 |
21.06.2016 | 32,349 | 8,625 | 278,995.05 |
22.06.2016 | 25,806 | 8,393 | 216,599.96 |
23.06.2016 | 20,000 | 8,578 | 171,569.00 |
24.06.2016 | 32,903 | 8,321 | 273,795.11 |
27.06.2016 | 32,754 | 8,285 | 271,361.20 |
28.06.2016 | 29,393 | 8,277 | 243,271.79 |
29.06.2016 | 11,641 | 8,435 | 98,191.84 |
30.06.2016 | 23,500 | 8,559 | 201,140.26 |
Total June | 456,557 | 8,461 | 3,862,970.69 |
Dates | Shares repurchased | Average price* (EUR) | Buyback volume |
01.07.2016 | 31,050 | 8,814 | 273,680.46 |
04.07.2016 | 8,263 | 8,836 | 73,236.51 |
05.07.2016 | 16,934 | 8,811 | 149,199.07 |
06.07.2016 | 27,939 | 8,648 | 241,613.91 |
07.07.2016 | 14,000 | 8,696 | 121,750.00 |
08.07.2016 | 29,249 | 8,857 | 259,058.96 |
11.07.2016 | - | - | - |
12.07.2016 | - | - | - |
13.07.2016 | - | - | - |
14.07.2016 | - | - | - |
15.07.2016 | 10,711 | 8,985 | 96,239.00 |
18.07.2016 | - | - | - |
19.07.2016 | - | - | - |
20.07.2016 | - | - | - |
21.07.2016 | - | - | - |
22.07.2016 | - | - | - |
25.07.2016 | - | - | - |
26.07.2016 | - | - | - |
27.07.2016 | - | - | - |
28.07.2016 | - | - | - |
29.07.2016 | - | - | - |
Total July | 138,146 | 8,793 | 1,214,777.91 |
Dates | Shares repurchased | Average price* (EUR) | Buyback volume |
01.08.2016 | - | - | - |
02.08.2016 | - | - | - |
03.08.2016 | - | - | - |
04.08.2016 | - | - | - |
05.08.2016 | - | - | - |
08.08.2016 | - | - | - |
09.08.2016 | - | - | - |
10.08.2016 | - | - | - |
11.08.2016 | - | - | - |
12.08.2016 | - | - | - |
15.08.2016 | - | - | - |
16.08.2016 | - | - | - |
17.08.2016 | - | - | - |
18.08.2016 | - | - | - |
19.08.2016 | - | - | - |
22.08.2016 | - | - | - |
23.08.2016 | - | - | - |
24.08.2016 | - | - | - |
25.08.2016 | - | - | - |
26.08.2016 | - | - | - |
29.08.2016 | - | - | - |
30.08.2016 | - | - | - |
31.08.2016 | - | - | - |
Total August | - | - | - |
Dates | Shares repurchased | Average price* (EUR) | Buyback volume |
01.09.2016 | - | - | - |
02.09.2016 | - | - | - |
05.09.2016 | - | - | - |
06.09.2016 | - | - | - |
07.09.2016 | - | - | - |
08.09.2016 | - | - | - |
09.09.2016 | - | - | - |
12.09.2016 | - | - | - |
13.09.2016 | - | - | - |
14.09.2016 | - | - | - |
15.09.2016 | - | - | - |
16.09.2016 | - | - | - |
19.09.2016 | - | - | - |
20.09.2016 | - | - | - |
21.09.2016 | - | - | - |
22.09.2016 | - | - | - |
23.09.2016 | - | - | - |
26.09.2016 | - | - | - |
27.09.2016 | - | - | - |
28.09.2016 | - | - | - |
29.09.2016 | - | - | - |
30.09.2016 | - | - | - |
Total September | - | - | - |
Dates | Shares repurchased | Average price* (EUR) | Buyback volume |
04.10.2016 | - | - | - |
05.10.2016 | - | - | - |
06.10.2016 | - | - | - |
07.10.2016 | - | - | - |
10.10.2016 | - | - | - |
11.10.2016 | - | - | - |
12.10.2016 | - | - | - |
13.10.2016 | - | - | - |
14.10.2016 | - | - | - |
17.10.2016 | - | - | - |
18.10.2016 | - | - | - |
19.10.2016 | - | - | - |
20.10.2016 | - | - | - |
21.10.2016 | - | - | - |
24.10.2016 | - | - | - |
25.10.2016 | - | - | - |
26.10.2016 | - | - | - |
27.10.2016 | - | - | - |
28.10.2016 | - | - | - |
31.10.2016 | - | - | - |
Total October | - | - | - |
Dates | Shares repurchased | Average price* (EUR) | Buyback volume |
01.11.2016 | - | - | - |
02.11.2016 | - | - | - |
03.11.2016 | - | - | - |
04.11.2016 | - | - | - |
07.11.2016 | - | - | - |
08.11.2016 | - | - | - |
09.11.2016 | - | - | - |
10.11.2016 | - | - | - |
11.11.2016 | - | - | - |
14.11.2016 | - | - | - |
15.11.2016 | - | - | - |
16.11.2016 | - | - | - |
17.11.2016 | - | - | - |
18.11.2016 | - | - | - |
21.11.2016 | - | - | - |
22.11.2016 | - | - | - |
23.11.2016 | - | - | - |
24.11.2016 | - | - | - |
25.11.2016 | - | - | - |
28.11.2016 | - | - | - |
29.11.2016 | - | - | - |
30.11.2016 | - | - | - |
Total November | - | - | - |
Dates
| Shares repurchased | Average price* (EUR) | Buyback volume |
01.12.2016 | - | - | - |
02.12.2016 | - | - | - |
05.12.2016 | - | - | - |
06.12.2016 | - | - | - |
07.12.2016 | - | - | - |
08.12.2016 | - | - | - |
09.12.2016 | - | - | - |
12.12.2016 | - | - | - |
13.12.2016 | - | - | - |
14.12.2016 | - | - | - |
15.12.2016 | - | - | - |
16.12.2016 | - | - | - |
19.12.2016 | - | - | - |
20.12.2016 | - | - | - |
21.12.2016 | - | - | - |
22.12.2016 | - | - | - |
23.12.2016 | - | - | - |
26.12.2016 | - | - | - |
27.12.2016 | - | - | - |
28.12.2016 | - | - | - |
29.12.2016 | - | - | - |
30.12.2016 | - | - | - |
Total December | - | - | - |
Dates | Shares repurchased | Average price* (EUR) | Buyback volume |
02.01.2017 | - | - | - |
03.01.2017 | - | - | - |
04.01.2017 | - | - | - |
05.01.2017 | - | - | - |
06.01.2017 | - | - | - |
09.01.2017 | - | - | - |
10.01.2017 | - | - | - |
11.01.2017 | - | - | - |
12.01.2017 | - | - | - |
13.01.2017 | - | - | - |
16.01.2017 | - | - | - |
17.01.2017 | - | - | - |
18.01.2017 | - | - | - |
19.01.2017 | - | - | - |
20.01.2017 | - | - | - |
23.01.2017 | - | - | - |
24.01.2017 | - | - | - |
25.01.2017 | - | - | - |
26.01.2017 | - | - | - |
27.01.2017 | - | - | - |
30.01.2017 | - | - | - |
31.01.2017 | - | - | - |
Total January | - | - | - |
Dates | Shares repurchased | Average price* (EUR) | Buyback volume |
01.02.2017 | - | - | - |
02.02.2017 | - | - | - |
03.02.2017 | - | - | - |
06.02.2017 | - | - | - |
07.02.2017 | - | - | - |
08.02.2017 | - | - | - |
09.02.2017 | - | - | - |
10.02.2017 | - | - | - |
13.02.2017 | - | - | - |
14.02.2017 | - | - | - |
15.02.2017 | - | - | - |
16.02.2017 | - | - | - |
17.02.2017 | - | - | - |
20.02.2017 | - | - | - |
21.02.2017 | - | - | - |
22.02.2017 | - | - | - |
23.02.2017 | - | - | - |
24.02.2017 | - | - | - |
27.02.2017 | - | - | - |
28.02.2017 | - | - | - |
Total February | - | - | - |
Dates | Shares repurchased | Average price* (EUR) | Buyback volume |
01.03.2017 | - | - | - |
02.03.2017 | - | - | - |
03.03.2017 | - | - | - |
06.03.2017 | - | - | - |
07.03.2017 | - | - | - |
08.03.2017 | - | - | - |
09.03.2017 | - | - | - |
10.03.2017 | - | - | - |
13.03.2017 | - | - | - |
14.03.2017 | - | - | - |
15.03.2017 | - | - | - |
16.03.2017 | - | - | - |
17.03.2017 | - | - | - |
20.03.2017 | - | - | - |
21.03.2017 | - | - | - |
22.03.2017 | - | - | - |
23.03.2017 | - | - | - |
24.03.2017 | - | - | - |
27.03.2017 | - | - | - |
28.03.2017 | - | - | - |
30.03.2017 | - | - | - |
31.03.2017 | - | - | - |
Total March | - | - | - |
Dates | Shares repurchased (no.) | Average price* (EUR) | Buyback volume |
03.04.2017 | - | - | - |
04.04.2017 | - | - | - |
05.04.2017 | - | - | - |
06.04.2017 | - | - | - |
07.04.2017 | - | - | - |
10.04.2017 | - | - | - |
11.04.2017 | - | - | - |
12.04.2017 | - | - | - |
13.04.2017 | - | - | - |
Total April | - | - | - |
Month | Shares repurchased | Average price* (EUR) | Buyback volume |
July 2013 | 548,107 | 4,699 | 2,575,661.94 |
Aug 2013 | 168,658 | 4,934 | 832,079.23 |
Sep 2013 | - | - | - |
Oct 2013 | - | - | - |
Nov 2013 | - | - | - |
Dec 2013 | - | - | - |
Jan 2014 | - | - | - |
Feb 2014 | - | - | - |
Mar 2014 | - | - | - |
Total | 716,765 | 4,754 | 3,407,741.17 |
Dates | Shares repurchased | Average price* (EUR) | Buyback volume |
01.04.2014 | - | - | - |
02.04.2014 | - | - | - |
03.04.2014 | - | - | - |
04.04.2014 | - | - | - |
07.04.2014 | - | - | - |
08.04.2014 | - | - | - |
09.04.2014 | - | - | - |
10.04.2014 | - | - | - |
11.04.2014 | - | - | - |
14.04.2014 | - | - | - |
15.04.2014 | - | - | - |
Total April | - | - | - |
Dates | Shares repurchased | Average price* (EUR) | Buyback volume |
03.03.2014 | - | - | - |
04.03.2014 | - | - | - |
05.03.2014 | - | - | - |
06.03.2014 | - | - | - |
07.03.2014 | - | - | - |
10.03.2014 | - | - | - |
11.03.2014 | - | - | - |
12.03.2014 | - | - | - |
13.03.2014 | - | - | - |
14.03.2014 | - | - | - |
17.03.2014 | - | - | - |
18.03.2014 | - | - | - |
19.03.2014 | - | - | - |
20.03.2014 | - | - | - |
21.03.2014 | - | - | - |
24.03.2014 | - | - | - |
25.03.2014 | - | - | - |
26.03.2014 | - | - | - |
27.03.2014 | - | - | - |
28.03.2014 | - | - | - |
31.03.2014 | - | - | - |
Total March | - | - | - |
Dates | Shares repurchased | Average price* (EUR) | Buyback volume |
03.02.2014 | - | - | - |
04.02.2014 | - | - | - |
05.02.2014 | - | - | - |
06.02.2014 | - | - | - |
07.02.2014 | - | - | - |
10.02.2014 | - | - | - |
11.02.2014 | - | - | - |
12.02.2014 | - | - | - |
13.02.2014 | - | - | - |
14.02.2014 | - | - | - |
17.02.2014 | - | - | - |
18.02.2014 | - | - | - |
19.02.2014 | - | - | - |
20.02.2014 | - | - | - |
21.02.2014 | - | - | - |
24.02.2014 | - | - | - |
25.02.2014 | - | - | - |
26.02.2014 | - | - | - |
27.02.2014 | - | - | - |
28.02.2014 | - | - | - |
Total February | - | - | - |
Dates | Shares repurchased | Average price* (EUR) | Buyback volume |
02.01.2014 | - | - | - |
03.01.2014 | - | - | - |
07.01.2014 | - | - | - |
08.01.2014 | - | - | - |
09.01.2014 | - | - | - |
10.01.2014 | - | - | - |
13.01.2014 | - | - | - |
14.01.2014 | - | - | - |
15.01.2014 | - | - | - |
16.01.2014 | - | - | - |
17.01.2014 | - | - | - |
20.01.2014 | - | - | - |
21.01.2014 | - | - | - |
22.01.2014 | - | - | - |
23.01.2014 | - | - | - |
24.01.2014 | - | - | - |
27.01.2014 | - | - | - |
28.01.2014 | - | - | - |
29.01.2014 | - | - | - |
30.01.2014 | - | - | - |
31.01.2014 | - | - | - |
Total January | - | - | - |
Dates | Shares repurchased | Average price* (EUR) | Buyback volume |
02.12.2013 | - | - | - |
03.12.2013 | - | - | - |
04.12.2013 | - | - | - |
05.12.2013 | - | - | - |
06.12.2013 | - | - | - |
09.12.2013 | - | - | - |
10.12.2013 | - | - | - |
11.12.2013 | - | - | - |
12.12.2013 | - | - | - |
13.12.2013 | - | - | - |
16.12.2013 | - | - | - |
17.12.2013 | - | - | - |
18.12.2013 | - | - | - |
19.12.2013 | - | - | - |
20.12.2013 | - | - | - |
23.12.2013 | - | - | - |
27.12.2013 | - | - | - |
30.12.2013 | - | - | - |
Total December | - | - | - |
Dates | Shares repurchased | Average price* (EUR) | Buyback volume |
04.11.2013 | - | - | - |
05.11.2013 | - | - | - |
06.11.2013 | - | - | - |
07.11.2013 | - | - | - |
08.11.2013 | - | - | - |
11.11.2013 | - | - | - |
12.11.2013 | - | - | - |
13.11.2013 | - | - | - |
14.11.2013 | - | - | - |
15.11.2013 | - | - | - |
18.11.2013 | - | - | - |
19.11.2013 | - | - | - |
20.11.2013 | - | - | - |
21.11.2013 | - | - | - |
22.11.2013 | - | - | - |
25.11.2013 | - | - | - |
26.11.2013 | - | - | - |
27.11.2013 | - | - | - |
28.11.2013 | - | - | - |
29.11.2013 | - | - | - |
Total November | - | - | - |
Dates | Shares repurchased | Average price* (EUR) | Buyback volume |
01.11.2013 | - | - | - |
02.11.2013 | - | - | - |
03.11.2013 | - | - | - |
04.11.2013 | - | - | - |
07.11.2013 | - | - | - |
08.11.2013 | - | - | - |
09.11.2013 | - | - | - |
10.11.2013 | - | - | - |
11.11.2013 | - | - | - |
14.11.2013 | - | - | - |
15.11.2013 | - | - | - |
16.11.2013 | - | - | - |
17.11.2013 | - | - | - |
18.11.2013 | - | - | - |
21.11.2013 | - | - | - |
22.11.2013 | - | - | - |
23.11.2013 | - | - | - |
24.11.2013 | - | - | - |
25.11.2013 | - | - | - |
28.11.2013 | - | - | - |
29.11.2013 | - | - | - |
30.10.2013 | - | - | - |
31.11.2013 | - | - | - |
Total October | - | - | - |
Dates | Shares repurchased | Average price* (EUR) | Buyback volume |
02.09.2013 | - | - | - |
03.09.2013 | - | - | - |
04.09.2013 | - | - | - |
05.09.2013 | - | - | - |
06.09.2013 | - | - | - |
09.09.2013 | - | - | - |
10.09.2013 | - | - | - |
11.09.2013 | - | - | - |
12.09.2013 | - | - | - |
13.09.2013 | - | - | - |
16.09.2013 | - | - | - |
17.09.2013 | - | - | - |
18.09.2013 | - | - | - |
19.09.2013 | - | - | - |
20.09.2013 | - | - | - |
23.09.2013 | - | - | - |
24.09.2013 | - | - | - |
25.09.2013 | - | - | - |
26.09.2013 | - | - | - |
27.09.2013 | - | - | - |
30.09.2013 | - | - | - |
Total September | - | - | - |
Dates | Shares repurchased | Average price* (EUR) | Buyback volume |
01.08.2013 | 24,410 | 4,890 | 119,373.70 |
02.08.2013 | 24,135 | 4,899 | 118,226.86 |
05.08.2013 | 24,085 | 4,893 | 117,856.91 |
06.08.2013 | 22,433 | 4,929 | 110,575.37 |
07.08.2013 | 22,870 | 4,949 | 113,194.30 |
08.08.2013 | 23,000 | 4,962 | 114,125.00 |
09.08.2013 | 22,725 | 5,004 | 113,727.09 |
12.08.2013 | - | - | - |
13.08.2013 | - | - | - |
14.08.2013 | - | - | - |
15.08.2013 | 5,000 | 5,000 | 25,000.00 |
16.08.2013 | - | - | - |
19.08.2013 | - | - | - |
20.08.2013 | - | - | - |
21.08.2013 | - | - | - |
22.08.2013 | - | - | - |
23.08.2013 | - | - | - |
26.08.2013 | - | - | - |
27.08.2013 | - | - | - |
28.08.2013 | - | - | - |
29.08.2013 | - | - | - |
30.08.2013 | - | - | - |
Total August | 168,658 | 4,934 | 832,079.23 |
Dates | Shares repurchased | Average price* (EUR) | Buyback volume |
08.07.2013 | 31,272 | 4,533 | 141,766.28 |
09.07.2013 | 36,761 | 4,557 | 167,509.10 |
10.07.2013 | 33,949 | 4,597 | 156,049.64 |
11.07.2013 | 35,466 | 4,592 | 162,853.00 |
12.07.2013 | 34,743 | 4,587 | 159,355.03 |
15.07.2013 | 32,828 | 4,538 | 148,964.81 |
16.07.2013 | 31,069 | 4,590 | 142,617.41 |
17.07.2013 | 31,886 | 4,562 | 145,470.95 |
18.07.2013 | 31,088 | 4,595 | 142,840.09 |
19.07.2013 | 30,457 | 4,679 | 142,508.44 |
22.07.2013 | 30,400 | 4,772 | 145,061.30 |
23.07.2013 | 29,619 | 4,856 | 143,830.65 |
24.07.2013 | 28,685 | 4,899 | 140,512.59 |
25.07.2013 | 25,979 | 4,885 | 126,899.45 |
26.07.2013 | 25,587 | 4,915 | 125,752.45 |
29.07.2013 | 26,714 | 4,932 | 131,762.24 |
30.07.2013 | 26,028 | 4,918 | 127,999.10 |
31.07.2013 | 25,576 | 4,845 | 123,909.41 |
Total July | 548,107 | 4,699 | 2,575,661.94 |
Month | Shares repurchased | Average price* (EUR) | Buyback volume |
Dec 2012 | 43,562 | 4,640 | 202,108.120 |
Jan 2013 | 98,515 | 4,456 | 438,974.490 |
Feb 2013 | 97,005 | 4,295 | 416,646.476 |
Mar 2013 | 104,760 | 4,561 | 477,772.622 |
Apr 2013 | 74,112 | 4,163 | 308,507.77 |
May 2013 | 182,167 | 3,824 | 696,566.65 |
Jun 2013 | 336,435 | 3,842 | 1,292,578.88 |
Jul 2013 | 63,444 | 4,315 | 273,739.12 |
Total | 1,000,000 | 4,107 | 4,106,894.13 |
Dates
| Shares repurchased | Average price* (EUR) | Buyback volume |
01.07.2013 | 12,150 | 4,090 | 49,690.49 |
02.07.2013 | 12,238 | 4,249 | 52,000.63 |
03.07.2013 | 13,200 | 4,342 | 57,309.66 |
04.07.2013 | 12,624 | 4,404 | 55,599.34 |
05.07.2013** | 13,232 | 4,469 | 59,139.00 |
Total July | 63,444 | 4,315 | 273,739.12 |
**The buyback programme, beginning in December 2012, ended on 5 July 2013 with the purchase of a total of 1,000,000 shares |
Dates | Shares repurchased | Average price* (EUR) | Buyback volume |
06.06.2013 | 22,963 | 3,872 | 88,915.74 |
07.06.2013 | 20,135 | 3,808 | 76,673.14 |
10.06.2013 | 19,528 | 3,794 | 74,095.99 |
11.06.2013 | 19,759 | 3,739 | 73,871.82 |
12.06.2013 | 19,583 | 3,697 | 72,403.98 |
13.06.2013 | 21,472 | 3,682 | 79,063.96 |
14.06.2013 | 22,673 | 3,698 | 83,838.18 |
17.06.2013 | 21,220 | 3,756 | 79,708.15 |
18.06.2013 | 21,824 | 3,780 | 82,494.04 |
19.06.2013 | 25,036 | 3,805 | 95,254.02 |
20.06.2013 | 23,805 | 3,810 | 90,707.75 |
21.06.2013 | 23,298 | 3,753 | 87,429.26 |
24.06.2013 | 15,180 | 4,032 | 61,213.03 |
25.06.2013 | 14,853 | 4,076 | 60,538.10 |
26.06.2013 | 14,698 | 4,184 | 61,489.18 |
27.06.2013 | 15,233 | 4,152 | 63,250.04 |
28.06.2013 | 15,175 | 4,061 | 61,632.50 |
Total June | 336,435 | 3,842 | 1,292,578.88 |
Dates | Shares repurchased | Average price* (EUR) | Buyback volume |
02.05.2013 | 5,000 | 3,939 | 19,697.20 |
03.05.2013 | 5,000 | 3,942 | 19,710.00 |
06.05.2013 | 5,000 | 3,972 | 19,861.06 |
07.05.2013 | 4,500 | 3,929 | 17,679.00 |
08.05.2013 | 5,000 | 3,799 | 18,992.50 |
09.05.2013 | 2,500 | 3,750 | 9,375.00 |
10.05.2013 | 5,000 | 3,770 | 18,847.50 |
13.05.2013 | 5,000 | 3,727 | 18,635.00 |
14.05.2013 | 12,688 | 3,796 | 48,165.55 |
15.05.2013 | 14,321 | 3,831 | 54,861.73 |
16.05.2013 | 15,918 | 3,871 | 61,617.75 |
17.05.2013 | 16,591 | 3,864 | 64,101.26 |
20.05.2013 | 17,191 | 3,815 | 65,585.62 |
21.05.2013 | 18,630 | 3,810 | 70,983.24 |
22.05.2013 | 19,119 | 3,788 | 72,427.14 |
23.05.2013 | 13,925 | 3,718 | 51,770.50 |
24.05.2013 | 16,784 | 3,828 | 64,256.61 |
27.05.2013 | - | - | - |
28.05.2013 | - | - | - |
29.05.2013 | - | - | - |
30.05.2013 | - | - | - |
31.05.2013 | - | - | - |
Total May | 182,167 | 3,824 | 696,566.65 |
Dates | Shares repurchased | Average price* (EUR) | Buyback volume |
02.04.2013 | 5,000 | 4,464 | 22,318.433 |
