€ million unless otherwise indicated | 2020 | 2019 | 2018 | 2017 |
Revenue | *254.6 | *205.4 | 136.9 | 108.3 |
ARR | *146.6 | *112.6 | 57.9 | 47.2 |
NRR | *51.9 | *45.4 | 37.4 | 33.7 |
Service | *56.1 | *47.4 | 32.3 | 19.9 |
E-Commerce | *0.0 | *0.0 | 9.3 | 7.5 |
Operating EBITDA** (as % of revenue) | *65.3 | *51.2 | 38.8 | 39.9 |
EBITDA and adjusted for IFRS 16 | *65.1 | *44.4 | 37.9 | 40.3 |
Operating EBT** | *25.0 | *21.5 | 30.5 | 29.2 |
Operating EBT** adjusted for PPA-Afa | *45.4 | *33.8 | 35.8 | 32.8 |
Consolidated net profit of the year | *19.5 | *9.4 | 21.9 | 18.4 |
Amorization from purchase price allocations (PPA-Afa) | *20.4 | *12.3 | 5.3 | 3.6 |
Cash flow from operating activities | 71.2 | 34.8 | 30.6 | 22.8 |
Group liquidity*** | 224.0 | 125.8 | 238.2 | 134.8 |
Equity ratio | 71.7 % | 74.7 % | 83.6 % | 80.5 % |
Average number of employees | 1,978 | 1,599 | 1,038 | 832 |
Research and development expenses | *38.9 | *32.5 | 26.0 | 21.4 |
R&D ratio - iMTWO segment**** | 20.0 % | 19.2 % | 21.0 % | 21.2 % |
*The disclosures for 2019 and 2020 only includes amounts from continuing operations
**EBITDA and EBT adjusted for curreny effect and one-off/special effects
***Cash and cash equivalents, time deposits and available-for-sale securities
****For 2018 to 2020 adjusted for revenues from Value Added Resellers and Managed Service Providers, 2017 iTWO segment
The financial figures shown on this page are a small excerpt of the Annual Report 2020 (published on March 31, 2021).
Detailed information can be found in our Financial Reports.